OFFICE OF THE CONTROLLER OF EXAMINATIONS
ANNA UNIVERSITY :: CHENNAI - 25
FIRST RANK HOLDERS LIST
COLLEGE OF ENGINEERING, GUINDY | |||
Sl. No. Register No. | Student Name | Branch | |
1 | 20071040 | RAMYA K | B.E. (Civil Engineering) |
2 | 20072135 | JAGADISH V | B.E. (Computer Science and Engineering) |
3 | 20071825 | JOHANNA SHALINI JESSICA | B.E. (Electrical and Electronics Engineering) |
4 | 20072039 | VENKATRAMAN N | B.E. (Electronics and Communication Engineering) |
5 | 20071289 | RAJEEV PRASAD N R | B.E. (Mechanical Engineering) |
6 | 20071136 | SHRUTHI S | B.E. (Geoinformatics) |
7 | 20071502 | AJAY KARTHIC BHARATHI G | B.E. (Industrial Engineering) |
8 | 20071417 | NATCHAMMAI REVATHI P L | B.E. (Manufacturing Engineering) |
9 | 20071617 | NAGARAJ M | B.E. (Printing Technology) |
10 | 20071707 | JAIKISHAN G | B.E. (Mining Engineering) |
11 | 20074619 | LAVANYA JEBA KUMARI S P | B.E. (Agricultural and Irrigation Engineering) |
12 | 20074501 | ABHINAYA C | B.E. (Material Science and Engineering) |
13 | 20072315 | HARINI V | B.Tech. (Information Technology) |
ALAGAPPA COLLEGE OF TECHNOLOGY, CHENNAI | |||
Sl. No. Register No. | Student Name | Branch | |
1 | 20072446 | SHASHI M | B.Tech. (Chemical Engineering) |
2 | 20072759 | THULASYA R | B.Tech. (Industrial Biotechnology) |
3 | 20072604 | ANUPAMA PRAKASH | B.Tech. (Leather Technology) |
4 | 20072518 | NAZREEN BANU O | B.Tech. (Textile Technology) |
5 | 20074013 | POONKODI T | B.Tech. (Food Technology) |
6 | 20072820 | NITHYA KALYANI K | B.Tech. (Ceramic Technology) |
7 | 20074117 | SNEHA HARIHARAN | B.Tech. (Pharmaceutical Technology) |
8 | 20074230 | SINI SANKAR | B.Tech. (Petroleum Refining and Petro Chemicals) |
SCHOOL OF ARCHITECTURE AND PLANNING, CHENNAI | |||
Sl. No. Register No. | Student Name | Branch | |
1 | 20062920 | NACHIAPPAN R | B.Arch. |
MADRAS INSTITUTE OF TECHNOLOGY, CHROMEPET | |||
Sl. No. Register No. | Student Name | Branch | |
1 | 20073012 | JHANANI S | B.E. (Aeronautical Engineering) |
2 | 20073118 | MANGAL BARAL | B.E. (Automobile Engineering) |
3 | 20073711 | DIVYA H | B.E. (Computer Science and Engineering) |
4 | 20073261 | SANTHOSH KUMAR S | B.E. (Electronics and Communication Engineering) |
5 | 20073420 | HARINI N | B.E. (Electronics and Instrumentation Engineering) |
6 | 20073532 | PARTHIBAN R | B.E. (Production Engineering) |
7 | 20073802 | AJAY M | B.Tech. (Information Technology) |
8 | 20073602 | DEVIKA N | B.Tech. (Rubber and Plastics Technology) |
PSG COLLEGE OF TECHNOLOGY, COIMBATORE | |||
Sl. No. Register No. | Student Name | Branch | |
1 | 06M619 | ILANGO R | B.E. (Mechanical Engineering (Sandwich)) |
2 | 06E654 | VIVEK S | B.E. (Electrical and Electronics Engineering (Sandwich)) |
3 | 06P637 | SHANMUGA SUNDARAM A | B.E. (Production Engineering (Sandwich)) |
THIAGARAJAR COLLEGE OF ENGINEERING, MADURAI | |||
Sl. No. Register No. | Student Name | Branch | |
1 | 06AR28 | SHOBANA SUBRAMANIAN | B.Arch. |
NON-AUTONOMOUS AFFILIATED COLLEGES | |||
Sl. No. Register No. | Student Name | Branch | |
1 | 31107101002 | ASHOK KUMAR V | B.E. (Aeronautical Engineering) |
2 | 21107102005 | ARUN SAKTHEES R | B.E. (Automobile Engineering) |
3 | 12007103030 | SARANYA S | B.E. (Civil Engineering) |
4 | 31707104061 | MENAKA MISCHELLA F | B.E. (Computer Science and Engineering) |
5 | 12007105048 | MOHANA KRISHNAN S | B.E. (Electrical and Electronics Engineering) |
6 | 41907106012 | ARAVIND S | B.E. (Electronics and Communication Engineering) |
7 | 31707107009 | ARUN B | B.E. (Electronics and Instrumentation Engineering) |
8 | 31707112047 | SUBASH S | B.E. (Instrumentation and Control Engineering) |
9 | 21907113009 | KARTHIKEYAN R | B.E. (Marine Engineering) |
Page 1
OFFICE OF THE CONTROLLER OF EXAMINATIONS
ANNA UNIVERSITY :: CHENNAI - 25
FIRST RANK HOLDERS LIST
NON-AUTONOMOUS AFFILIATED COLLEGES | |||
Sl. No. Register No. | Student Name | Branch | |
10 | 21007114019 | BALACHANDRAN R | B.E. (Mechanical Engineering) |
11 | 11707120020 | PRADIP J | B.E. (Production Engineering) |
12 | 31507121037 | RAGHU MADHUMITHA | B.E. (Biomedical Engineering) |
13 | 31707203033 | NIVEDITA R | B.Tech. (Chemical Engineering) |
14 | 12007205067 | NISHA HARIHARAN | B.Tech. (Information Technology) |
15 | 40407208005 | ARTHIKA N | B.Tech. (Polymer Technology) |
16 | 10607212014 | PRINCY KEERTHANA B | B.Tech. (Textile Technology) |
17 | 31707214001 | AARRTHI MANOHARAN | B.Tech. (Biotechnology) |
18 | 30607214028 | MADHUMITHAH C G | B.Tech. (Biotechnology) |
19 | 42707216340 | SARANYA R | B.Tech. (Textile Technology (Fashion Technology)) |
20 | 21207219023 | SWATHYREDDY L | B.Tech. (Petroleum Engineering) |
21 | 30506251005 | BARUN CHETTRI | B.Arch. |
22 | 30806252016 | FARAH NAAZ | B.Arch. (Interior Design) |