Subramania Bharathi School of Tamil Language & Literature
| Sl.No | Course Offered | Syllabus |
| 1 | M.A. Tamil | -- |
| 2 | M.Phil. Tamil - Modern Literature | View |
| 3 | M.Phil. Tamil - General | -- |
| 4 | M.Phil. Tamil - Religious Literature | -- |
School of Management
| Sl.No | Course Offered | Syllabus |
| 1 | M.B.A. General {2006-07} | View |
| 2 | M.B.A.(Insurance Mgmt ) {Karaikal Centre Only} | View |
| 3 | M.Com. Business Finance | View |
| 4 | M.Phil. Commerce | View |
| 5 | M.A. Applied Economics | View |
| 6 | M.Phil. Economics | View |
| 7 | P.G. Diploma in Planning & Evaluation (Addon Course) | -- |
| 8 | M.B.A. (Tourism) | View |
| 9 | P.G. Diploma in Event Management (Addon Course) {2011-2012} | View |
| 10 | M.B.A. (Banking Techology) | View |
Department of Management Studies
| Sl.No | Course Offered | Syllabus |
| 1 | M.B.A. General {2006-07} | View |
| 2 | M.B.A.(Insurance Mgmt ) {Karaikal Centre Only} | View |
| 3 | M.B.A. General {2011-2012} | View |
| 4 | M.B.A.(Insurance Mgmt) {Karaikal Centre Only} {2011-2012} | View |
Department of Commerce
| Sl.No | Course Offered | Syllabus |
| 1 | M.Com. Business Finance | View |
| 2 | M.Phil. Commerce | View |
| 3 | M.Com. Business Finance {2011-2012} | View |
| 4 | M.Com. {2011-2012} | View |
| 5 | M.Phil. Commerce {2011-2012} | View |
Department of Economics
| Sl.No | Course Offered | Syllabus |
| 1 | M.A. Applied Economics | View |
| 2 | M.Phil. Economics | View |
| 3 | P.G. Diploma in Planning & Evaluation (Addon Course) | -- |
| 4 | M.A. Applied Economics {2011-2012} | View |
| 5 | M.Phil. Economics {2011-2012} | View |
| 6 | M.Sc. Economics (5 Year Integrated) {2011-2012} | View |
Department of Tourism Studies
| Sl.No | Course Offered | Syllabus |
| 1 | M.B.A. (Tourism) | View |
| 2 | P.G. Diploma in Event Management (Addon Course) {2011-2012} | View |
| 3 | Ph.D. Tourism {2011-2012} | View |
| 4 | M.B.A. (Tourism) {2011-2012} | View |
| 5 | Certificate Course in Event Management {2011-2012} | View |
Department of Banking Technology
| Sl.No | Course Offered | Syllabus |
| 1 | M.B.A. (Banking Techology) | View |
| 2 | M.B.A. (Banking Techology) {2011-2012} | View |
| 3 | Ph.D. (Banking Techology) {2011-2012} | View |
Department of International Business
| Sl.No | Course Offered | Syllabus |
| 1 | M.B.A (International Business) | View |
| 2 | Ph.D. International Business | View |
| 3 | P.G.Diploma in Foreign Trade | View |
| 4 | M.B.A (International Business) {2011-2012} | View |
| 5 | Ph.D. International Business {2011-2012} | View |
| 6 | P.G.Diploma in Foreign Trade {2011-2012} | View |
Ramanaujan School of Mathematical Sciences
| Sl.No | Course Offered | Syllabus |
| 1 | M.Sc. Mathematics | View |
| 2 | M.Sc. (5 Yrs Integrated Maths) | View |
| 3 | M.Phil. Mathematics | View |
| 4 | M.Sc. Statistics | View |
| 5 | M.Sc. Statistics (5 Yrs Integrated) | View |
| 6 | P.G.Diploma in Statistical & Research methods (Addon Course) | -- |
Deparment of Mathematics
| Sl.No | Course Offered | Syllabus |
| 1 | M.Sc. Mathematics | View |
| 2 | M.Sc. (5 Yrs Integrated Maths) | View |
| 3 | M.Phil. Mathematics | View |
Department of Statistics
| Sl.No | Course Offered | Syllabus |
| 1 | M.Sc. Statistics | View |
| 2 | M.Sc. Statistics (5 Yrs Integrated) | View |
| 3 | P.G.Diploma in Statistical & Research methods (Addon Course) | -- |
School of Engineering & Technology
| Sl.No | Course Offered | Syllabus |
| 1 | M.Sc. (Comp.Science) | View |
| 2 | M.C.A. | View |
| 3 | M.Tech. (CSE) | View |
| 4 | M.Tech. (N&IE) | View |
| 5 | M.Tech (Electronics) | View |
| 6 | M.Tech. (Envi.Engg & Mgmt) | -- |
| 7 | M.Phil. (Envr. Technology & Engg) | View |
Department of Computer Science
| Sl.No | Course Offered | Syllabus |
| 1 | M.Sc. (Comp.Science) | View |
| 2 | M.C.A. | View |
| 3 | M.Tech. (CSE) | View |
| 4 | M.Tech. (N&IE) | View |
Department of Electronics Engineering
| Sl.No | Course Offered | Syllabus |
| 1 | M.Tech (Electronics) | View |
Centre for Pollution Control & Energy Engineering
| Sl.No | Course Offered | Syllabus |
| 1 | M.Tech. (Envi.Engg & Mgmt) | -- |
| 2 | M.Phil. (Envr. Technology & Engg) | View |
School of Physical , Chemical and Applied Sciences
| Sl.No | Course Offered | Syllabus |
| 1 | M.Sc. Physics | -- |
| 2 | M.Sc. Physics (5 yrs Integrated) | View |
| 3 | M.Phil (Physics) | View |
| 4 | M.Phil (Physics) {Full/Part} | View |
| 5 | M.Sc. Chemical Sciences | View |
| 6 | M.Phil (Chemistry) | View |
| 7 | M.Sc. App. Geology | View |
| 8 | M.Sc. App. Geology (5 yrs Integrated) | View |
| 9 | M.Tech Exploration Geo Sciences | View |
| 10 | M.Sc (Applied Psychology) | View |
Department of Physics
| Sl.No | Course Offered | Syllabus |
| 1 | M.Sc. Physics | -- |
| 2 | M.Sc. Physics (5 yrs Integrated) | View |
| 3 | M.Phil (Physics) | View |
| 4 | M.Phil (Physics) {Full/Part} | View |
Departments of Chemistry
| Sl.No | Course Offered | Syllabus |
| 1 | M.Sc. Chemical Sciences | View |
| 2 | M.Sc. Chemistry (5 yr Integrated) | View |
| 3 | M.Phil (Chemistry) | View |
Department of Earth Sciences
| Sl.No | Course Offered | Syllabus |
| 1 | M.Sc. App. Geology | View |
| 2 | M.Sc. App. Geology (5 yrs Integrated) | View |
| 3 | M.Tech Exploration Geo Sciences | View |
School of Media & Communication
| Sl.No | Course Offered | Syllabus |
| 1 | M.L.I.Sc. | View |
| 2 | P.G. Diploma in Library Automation & Networking (Addon Course) | -- |
| 3 | M.A. Mass Communication | View |
| 4 | M.A. Mass Communication {2010} | View |
| 5 | P.G.Diploma in Media & Communication (Addon Course) | -- |
| 6 | M.Sc. Electronic Media | View |
Department of Library and information Science
| Sl.No | Course Offered | Syllabus |
| 1 | M.L.I.Sc. | View |
Department of Mass Communication
| Sl.No | Course Offered | Syllabus |
| 1 | P.G. Diploma in Library Automation & Networking (Addon Course) | -- |
| 2 | M.A. Mass Communication | View |
| 3 | M.A. Mass Communication {2010} | View |
| 4 | P.G.Diploma in Media & Communication (Addon Course) | -- |
School of Life Sciences
| Sl.No | Course Offered | Syllabus |
| 1 | M.Sc. (Bio.Chem & Mol.Biol) | View |
| 2 | M.Sc. (Microbiology-Self financed) | View |
| 3 | M.Sc. Biotechnology | View |
| 4 | P.G. Diploma in Biotechnology | -- |
| 5 | M.Sc., (Ecology & Envr.Sciences) | View |
| 6 | M.Sc. (Marine Biology) {2008} | View |
| 7 | M.Sc. (Marine Biology) {2007} | View |
| 8 | M.Sc. (Coastal Disaster Mgmt) | View |
| 9 | M.Sc. (Food Sci.& Nutrition) {2010} | View |
| 10 | M.Sc. (Food Science & Technology) | View |
| 11 | M.Sc. (Bioinformatics) {2007-08} | View |
| 12 | M.Sc. (Bioinformatics ) {2010-11} | View |
| 13 | M.Sc. (Computational Biol) {2010-11} | View |
Department of Biochemistry and Molecular Biology
| Sl.No | Course Offered | Syllabus |
| 1 | M.Sc. (Bio.Chem & Mol.Biol) | View |
| 2 | M.Sc. (Microbiology-Self financed) | View |
| 3 | M.Sc. Microbiology {2011} | View |
| 4 | M.Sc. Biochemistry & Mol. Biology {2011-2012} | View |
| 5 | M.Sc. Plant Science {2011-2012} | View |
Department of Biotechnology
| Sl.No | Course Offered | Syllabus |
| 1 | M.Sc. Biotechnology | View |
| 2 | P.G. Diploma in Biotechnology | -- |
Department of Ecology and Environmental Sciences
| Sl.No | Course Offered | Syllabus |
| 1 | M.Sc., (Ecology & Envr.Sciences) | View |
| 2 | M.Sc., (Ecology & Envr.Sciences) {2011-2012} | View |
Department of Ocean Studies and Marine Biology
| Sl.No | Course Offered | Syllabus |
| 1 | M.Sc. (Marine Biology) {2008} | View |
| 2 | M.Sc. (Marine Biology) {2007} | View |
| 3 | M.Sc. (Marine Biology) {2011} | View |
Department of Coatal Disaster Management
| Sl.No | Course Offered | Syllabus |
| 1 | M.Sc. (Coastal Disaster Mgmt) | View |
Department of Food Science & Technology
| Sl.No | Course Offered | Syllabus |
| 1 | M.Sc. (Food Sci.& Nutrition) {2010} | View |
| 2 | M.Sc. (Food Science & Technology) | View |
| 3 | M.Sc. (Food Science & Technology) {2011- 2012} | View |
| 4 | M.Sc. (Food Sci.& Nutrition) {2011- 2012} | View |
Centre for Bioinformatics
| Sl.No | Course Offered | Syllabus |
| 1 | M.Sc. (Bioinformatics) {2007-08} | View |
| 2 | M.Sc. (Bioinformatics ) {2010-11} | View |
| 3 | M.Sc. (Computational Biol) {2010-11} | View |
| 4 | M.Sc. (Bioinformatics ) {2011-12} | View |
| 5 | M.Sc. (Computational Biol) {2011-12} | View |
School of Humanities
| Sl.No | Course Offered | Syllabus |
| 1 | M.A.French (Translation and Interpretation) | View |
| 2 | M.Phil (French) | View |
| 3 | P.G. Diploma in Functional Hindi & Translation | -- |
| 4 | M.A. Hindi | -- |
| 5 | M.Phil. Hindi | View |
| 6 | M.A. Sanskrit | View |
| 7 | M.Phil. Sanskrit | View |
| 8 | M.A.Philosophy | View |
| 9 | M.Phil. Philosophy | -- |
| 10 | M.P.Ed | View |
| 11 | M.Phil. Physical Education | -- |
Department of English
| Sl.No | Course Offered | Syllabus |
| 1 | M.A (English and Comparative Literature) | View |
| 2 | M.Phil (English) | View |
| 3 | Ph.D. (English) | View |
Department of French
| Sl.No | Course Offered | Syllabus |
| 1 | M.A.French (Translation and Interpretation) | View |
| 2 | M.Phil (French) | View |
| 3 | P.G. Diploma in Functional Hindi & Translation | -- |
Department of Hindi
| Sl.No | Course Offered | Syllabus |
| 1 | M.A. Hindi | -- |
| 2 | M.Phil. Hindi | View |
Department of Sanskrit
| Sl.No | Course Offered | Syllabus |
| 1 | M.A. Sanskrit | View |
| 2 | M.Phil. Sanskrit | View |
Department of Philosophy
| Sl.No | Course Offered | Syllabus |
| 1 | M.A.Philosophy | View |
| 2 | M.Phil. Philosophy | -- |
Department of Physical Education and Sports
| Sl.No | Course Offered | Syllabus |
| 1 | M.P.Ed | View |
| 2 | M.Phil. Physical Education | -- |
School of Performing Arts
| Sl.No | Course Offered | Syllabus |
| 1 | M.P.A.Drama & Theatre Arts | View |
| 2 | M.Phil. Drama & Theatre Arts | View |
| 3 | P.G. Diploma in Theatre Arts | View |
Department of Performing Arts
| Sl.No | Course Offered | Syllabus |
| 1 | M.P.A.Drama & Theatre Arts | View |
| 2 | M.Phil. Drama & Theatre Arts | View |
| 3 | P.G. Diploma in Theatre Arts | View |
Madanjeet School of Green Energy Technologies
| Sl.No | Course Offered | Syllabus |
| 1 | M.Tech. Green Energy Technology | View |
| 2 | M.Tech. Nano Sciences and Technology | View |
Centre for Green Energy Technology
| Sl.No | Course Offered | Syllabus |
| 1 | M.Tech. Green Energy Technology | View |
| 2 | M.Tech. Green Energy Technology {2011-2012} | View |
Centre for Nano Science & Technology
| Sl.No | Course Offered | Syllabus |
| 1 | M.Tech. Nano Sciences and Technology | View |
School of Social Sciences and International Studies
| Sl.No | Course Offered | Syllabus |
| 1 | M.A.Anthropology {Revised} | View |
| 2 | M.Phil. Anthropology {Revised} | -- |
| 3 | M.A. Sociology | View |
| 4 | M.Phil. Sociology | View |
| 5 | P.G.Diploma in Rural Development | -- |
| 6 | Master of Social Work (M.S.W) | View |
| 7 | M.Phil.( Social Work) | View |
| 8 | M.Phil. History | View |
| 9 | M.A.(Pol. & International Relations) | View |
| 10 | M.Phil. (Pol. & International Studies) | -- |
| 11 | P.G.Diploma in Industrial Relations & Labour Laws | -- |
| 12 | P.G.Diploma in Human Rights | -- |
| 13 | M.Phil. Womens Studies | View |
| 14 | M.A South Asian Studies {2008-09} | View |
| 15 | M.Phil. Social Exclusion & Inclusive Policy | View |
Department of Anthropology
| Sl.No | Course Offered | Syllabus |
| 1 | M.A.Anthropology {Revised} | View |
| 2 | M.Phil. Anthropology {Revised} | -- |
Department of Sociology
| Sl.No | Course Offered | Syllabus |
| 1 | M.A. Sociology | View |
| 2 | M.Phil. Sociology | View |
| 3 | P.G.Diploma in Rural Development | -- |
Department of Social Work
| Sl.No | Course Offered | Syllabus |
| 1 | Master of Social Work (M.S.W) | View |
| 2 | M.Phil.( Social Work) | View |
Department of History
| Sl.No | Course Offered | Syllabus |
| 1 | M.Phil. History | View |
Department of Politics and International Studies
| Sl.No | Course Offered | Syllabus |
| 1 | M.A.(Pol. & International Relations) | View |
| 2 | M.Phil. (Pol. & International Studies) | -- |
| 3 | P.G.Diploma in Industrial Relations & Labour Laws | -- |
| 4 | P.G.Diploma in Human Rights | -- |
MISARC - Centre for South Asian Studies
| Sl.No | Course Offered | Syllabus |
| 1 | M.A South Asian Studies {2008-09} | View |
Centre for Study of Social Exclusion & Inclusive Policy
| Sl.No | Course Offered | Syllabus |
| 1 | M.Phil. Social Exclusion & Inclusive Policy | View |
Add On P.G. Diploma Courses offered
| Sl.No | Course Offered | Syllabus |
| 1 | Functional Hindi & Translation | -- |
| 2 | T.V. Production | -- |
| 3 | Media & Communication | -- |
| 4 | Women’s Studies | -- |
| 5 | Library Automation & Networking | -- |
| 6 | Industrial Psychology | -- |
| 7 | Planning and Evaluation | -- |
| 8 | Biotechnology | View |
| 9 | Health Fitness and Life Style Management | -- |
| 10 | Investment Management | -- |
| 11 | Rural Development | View |
| 12 | Statistical & Research Methods | View |
| 13 | Human Rights | -- |
| 14 | Industrial Relations & Labour Law | View |
| 15 | Teaching Skills | View |
| 16 | Computer Applications | View |
| 17 | Simulation and Modelling | -- |
| 18 | Theatre Arts | View |
| 19 | Event Management | -- |
| 20 | Professional Communication in English | -- |
| 21 | Advanced Analytical Techniques | -- |
TAGS : PONDICHERRY UNIVERSITY 2011, 2011 UNIVERSITY SYLLABUS, 2011 UNIVERSITY COURSE DETAILS,2011 PONDICHERRY UNIVERSITY, UNIVERSITY SYLLABUS 2011, UNIVERSITY 2011 SYLLABUS, PONDICHERRY UNIVERSITY SYLLABUS.