Monday, August 15, 2011
MCA Anna University Syllabus
AFFILIATED INSTITUTIONS
ANNA UNIVERSITY CHENNAI : : CHENNAI 600 025
REGULATIONS - 2009
CURRICULUM I TO VI SEMESTERS (FULL TIME)
M.C.A. (MASTER OF COMPUTER APPLICATIONS)
SEMESTER I
SL.
NO
COURSE
CODE COURSE TITLE L T P C
THEORY
1 MC9211 Computer Organization 3 0 0 3
2 MC9212 Problem Solving and Programming 3 0 0 3
3 MC9213 Database Management Systems 3 0 0 3
4 MC9214 Data Structures 3 1 0 4
5 MC9215 Accounting and Financial Management 3 1 0 4
PRACTICAL
6 MC9217 Programming and Data Structures Lab 0 0 3 2
7 MC9218 DBMS Lab 0 0 3 2
TOTAL 15 2 6 21
SEMESTER II
SL.
NO
COURSE
CODE COURSE TITLE L T P C
THEORY
1 MA9221 Mathematical Foundations of Computer Science 3 1 0 4
2 MC9222 Object Oriented Programming 3 0 0 3
3 MC9223 Design and Analysis of Algorithms 3 1 0 4
4 MC9224 System Software 3 0 0 3
5 MC9225 Operating Systems 3 0 0 3
PRACTICAL
6 MC9227 Object Oriented Programming Lab 0 0 3 2
7 MC9228 System Software Lab 0 0 3 2
8 MC9229 Algorithms Lab 0 0 3 2
TOTAL 15 2 9 23
SEMESTER III
SL.
NO
COURSE
CODE COURSE TITLE L T P C
THEORY
1 MC9231 Computer Networks 3 0 0 3
2 MC9232 Microprocessors and its Applications 3 0 0 3
3 MC9233 Software Engineering 3 0 0 3
4 MC9234 Computer Graphics 3 0 0 3
5 MC9235 Web Programming 3 0 0 3
PRACTICAL
6 MC9237 Graphics Lab 0 0 3 2
17 MC9238 Microprocessor Lab 0 0 3 2
8 MC9239 Web Programming Lab 0 0 3 2
TOTAL 15 0 9 21
SEMESTER IV
SL.
NO
COURSE
CODE COURSE TITLE L T P C
THEORY
1 MC9241 Network Programming 3 0 0 3
2 MC9242 Resource Management Techniques 3 0 0 3
3 MC9243 Visual Programming 3 0 0 3
4 MC9244 Object Oriented Analysis and Design 3 1 0 4
5 E1 Elective – I 3 0 0 3
PRACTICAL
6 MC9246 Visual Programming Lab 0 0 3 2
7 MC9247 Network Programming Lab 0 0 3 2
8 MC9248 Case Tools Lab 0 0 3 2
TOTAL 15 1 9 22
SEMESTER V
SL.
NO
COURSE
CODE COURSE TITLE L T P C
THEORY
1 MC9251 Middleware Technologies 3 0 0 3
2 MC9252 Software Project Management 3 0 0 3
3 E2 Elective II 3 0 0 3
4 E3 Elective III 3 0 0 3
5 E4 Elective IV 3 0 0 3
PRACTICAL
6 MC9254 Middleware Technology Lab 0 0 3 2
7 MC9255 Software Development Lab 0 0 3 2
TOTAL 15 0 6 19
SEMESTER VI
SL.
NO
COURSE
CODE COURSE TITLE L T P C
PRACTICAL
1 MC9261 Project Work 0 0 24 12
TOTAL 0 0 24 12
Total No of Credits to be earned for the Award of Degree 21+23+21+22+19+12 = 118
LIST OF ELECTIVES FOR M.C.A.
(MASTER OF COMPUTER APPLICATIONS)
SL.
NO
COURSE
CODE COURSE TITLE L T P C
IV SEMESTER
1 MA9227 Numerical and Statistical Methods 3 1 0 4
2 MC9271 Electronic Commerce 3 0 0 3
3 MC9272 Information Systems 3 0 0 3
4 MC9273 Web Graphics 3 0 0 3
5 MC9274 Human Resource Management 3 0 0 3
V SEMESTER
6 MC9276 Advanced Databases 3 0 0 3
7 MC9277 Software Quality Management 3 0 0 3
8 MC9278 TCP/IP Design and Implementation 3 0 0 3
9 MC9279 Distributed Systems 3 0 0 3
10 MC9280 Data Mining and Data Warehousing 3 0 0 3
11 MC9281 Component Based Technology 3 0 0 3
12 MC9282 Managerial Economics 3 0 0 3
13 MC9283 Mobile Computing 3 0 0 3
14 MC9284 Digital Imaging 3 0 0 3
15 MC9285 Enterprise Resource Planning 3 0 0 3
16 MC9286 Agent Based Intelligent Systems 3 0 0 3
17 MC9287 Natural Language Processing 3 0 0 3
18 MC9288 Software Agents 3 0 0 3
19 MC9289 Supply Chain Management 3 0 0 3
20 MC9290 Healthcare Systems 3 0 0 3
21 MC9291 Portfolio Management 3 0 0 3
22 MC9292 Unix Internals 3 0 0 3
23 MC9293 Compiler Design 3 0 0 3
24 MC9294 Artificial Intelligence 3 0 0 3
25 MC9295 Parallel and Distributed Computing 3 0 0 3
26 MC9296 Soft Computing 3 0 0 3
For Reference: http://www.annauniv.edu/academic/mca1.pdf
Subscribe to:
Post Comments (Atom)